Status of Races and the COVID-19 Virus
We strongly recommend that you check the status of any race, workout or group run directly with the organization or club that is hosting the event. Placement on the AATC or any other third-party website or Facebook page does not guarantee that the event will actually take place. Click on the race title to access the race website.
Race Events
Dexter-Ann Arbor Run
Sunday, June 4, 2023
(AATC Race)
Ann Arbor Track Club members receive a 10% discount on the entry fee for select RunToledo events. Please note that your AATC membership must be active on the date of the event to qualify for the discount. Thank you for supporting the AATC!
5/17/2023 | South Fork Duathlon | Whitehouse, OH | |
6/10/2023 | Flag City 5K | Findlay, OH | |
6/24/2023 | Whitehouse Multisport Festival | Whitehouse, OH | |
7/1/2023 | River Run 10K | Downtown Toledo | |
7/16/2023 | Trillium - Woman's Only Tri/Du | Sylvania, OH | |
7/20/2023 | OH/MI 8K | Sylvania, OH | |
7/29/2023 | Sylvania SuperKids | Sylvania, OH | |
7/30/2023 | Sylvania Triathlon | Sylvania, OH | |
8/6/2023 | Jeep 4 Mile | Downtown Toledo | |
8/26/2023 | Boy Scout Half Marathon | Bowling Green, OH | |
9/2/2023 | Miakonda Trail Ultra | Sylvania, OH | |
9/2/2023 | Crescent Moon 15K Trail Run | Sylvania, OH | |
9/10/2023 | Stinger 5K at the 180th | Swanton, OH | |
9/24/2023 | Toledo Mini Marathon | Downtown Toledo | |
10/1/2023 | MacQueens 5K/10K | Holland, OH | |
10/21/2023 | Racing for Recovery | Rossford, OH | |
11/23/2023 | Turkey Chase | Downtown Toledo | |
12/2/23 | Christmas Village | Whitehouse, OH |
Workouts
Board of Directors Meetings
Board Meetings are open to all AATC members. The 2023 schedule of meetings is as follows:
January 9, February 13, March 13, April 10,
May 8, June 12, July 10, August 14
September 11, October 9, November 13, December 11