Events

 

Races

Shamrocks 5K (March)

For Women Only 5K (May)

Dexter-Ann Arbor Run  (June)

Gallup Gallop  (July)

Leslie 5K  (July)

Rutka 5K (July)

Kensington Challenge (Sept)

Training

Crazy Runs

Tuesday Night Workouts

Youth Program

Other Workouts

Pace Chart

Other

Club-Sponsored Teams

Board Meetings

Social Nights

Huron River Drive Clean-up

Annual Picnic

Annual Meeting

 

Feedback on an event?
Question about events?

  Pace Chart

What'll it take to get to your next PR?  Read it and weep.

Pace 3 Mi 5K 10K Half M Full M
5:00 15:00 15:32 31:04:00 1:05:33 2:11:06
5:10 15:30 16:03 32:06:00 1:07:58 2:15:28
5:20 16:00 16:34 33:08:00 1:08:55 2:19:50
5:30 16:30 17:05 34:10:00 1:12:06 2:24:12
5:40 17:00 17:36 35:12:00 1:14:17 2:28:34
5:50 17:30 18:07 36:14:00 1:16:28 2:32:56
6:00 18:00 18:39 37:17:00 1:18:39 2:37:19
6:10 18:30 19:10 38:19:00 1:20:50 2:41:41
6:20 19:00 19:41 39:22:00 1:23:01 2:46:03
6:30 19:30 20:12 40:24:00 1:25:13 2:50:25
6:40 20:00 20:43 41:26:00 1:27:23 2:54:47
6:50 20:30 21:14 42:28:00 1:29:34 2:59:09
7:00 21:00 21:45 43:30:00 1:31:32 3:03:03
7:10 21:30 22:16 44:32:00 1:33:57 3:07:55
7:20 22:00 22:47 45:34:00 1:36:08 3:12:17
7:30 22:30 23:18 46:36:00 1:38:20 3:16:39
7:40 23:00 23:49 47:38:00 1:40:30 3:21:01
7:50 23:30 24:20:00 48:40:00 1:42:42 3:25:23
8:00 24:00:00 24:51:00 49:42:00 1:44:52 3:29:45
8:10 24:30:00 25:22:00 50:44:00 1:47:02 3:34:07
8:20 25:00:00 25:53:00 51:46:00 1:49:15 3:38:29
8:30 25:30:00 26:24:00 52:48:00 1:51:25 3:42:51
8:40 26:00:00 26:55:00 53:50:00 1:53:07 3:47:13
8:50 26:30:00 27:26:00 54:52:00 1:55:18 3:51:35
9:00 27:00:00 27:57:00 55:54:00 1:58:00 3:56:00
9:10 27:30:00 28:28:00 56:56:00 2:00:11 4:00:19
9:20 28:00:00 28:59:00 57:58:00 2:02:22 4:04:41
9:30 28:30:00 29:30:00 59:00:00 2:04:33 4:09:03
9:40 29:00:00 30:01:00 1:00:02 2:06:44 4:13:25
9:50 29:30:00 30:32:00 1:01:04 2:08:55 4:17:50
10:00 30:00:00 31:04:00 1:02:08 2:11:06 4:22:12

 

 

Copyright, Ann Arbor Track Club, 2003-5.  All rights reserved.